ESD Protection Diodes
Select or filter the columns to view
id
Product
Package
Description
Compliance
Datasheet
Marketing Status
Configuration
Condition
PPK(W)
VRWM(V) max.
VBR(V) min.
VBR (V) max.
VC(V) max.
IPP(A)
IR(uA) max.
C (pF) max.
TJ(°C) max.
TJ(°C) min.
ECCN(US)
Id | Product | Package | Compliance | DataSheet | Marketing Status | Configuration | Condition | PPK(W) | VRWM(V) max. | VBR(V) min. | VBR (V) max. | VC(V) max. | IPP(A) | IR(uA) max. | C (pF) max. | TJ(°C) max. | TJ(°C) min. | ECCN(US) |
Id | Product | Package | Compliance | DataSheet | Marketing Status | Configuration | Condition | PPK(W) | VRWM(V)
max. | VBR(V)
min. | VBR (V)
max. | VC(V)
max. | IPP(A) | IR(uA)
max. | C (pF)
max. | TJ(°C)
max. | TJ(°C)
min. | ECCN(US) | |
SOT-23-6L | Active | 8/20us | - | 5 | 6.5 | 9 | 13 | 4 | 0.1 | 1 | 125 | -55 | EAR99 | ||||||
SOP-8 | Active | 8/20us | 150 | 2.8 | 3.5 | - | 12.5 | 12 | 0.05 | 3 | 125 | -55 | EAR99 | ||||||
SOT-23-6L | Active | 8/20us | - | 70 | 85 | 0.2 | 5 | 125 | -40 | EAR99 | |||||||||
TBL7004S2-6L | SOT-23-6L | 70V,Surface Mount TVS | Active | 8/20us | - | 70 | 85 | 0.2 | 5 | 125 | -40 | EAR99 | |||||||
DFN2510-10 | Active | 8/20us | 100 | 5 | 6 | 20 | 5 | 1 | 0.8 | 125 | -55 | EAR99 | |||||||
SOT-363 | Active | 8/20us | 100 | 5 | 6 | 15 | 7 | 5 | 130 | 150 | -55 | EAR99 | |||||||
SOT-363 | Active | 8/20us | 100 | 15 | 17 | 20 | 35 | 5 | 1 | 45 | 125 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 3.3 | 4 | 19 | 20 | 5 | 150 | -55 | EAR99 | ||||||||
SOD-323 | Active | 8/20us | 350 | 3.3 | 4 | - | 19 | 20 | 5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TDLC03C | SOD-323 | 3.3V,350W,Surface Mount TVS | Active | 8/20us | 350 | 3.3 | 4 | 19 | 20 | 5 | 1(typ) | 150 | -55 | EAR99 | |||||
SOD-123 | Active | 8/20us | 350 | 3 | 4 | 19 | 20 | 5 | 1 | 150 | -55 | EAR99 | |||||||
SOD-323 | Active | 8/20us | 350 | 5 | 6 | - | 20 | 20 | 5 | 1(typ) | 150 | -55 | EAR99 | ||||||
DFN1006-2 | Active | 8/20us | - | 5.3 | 6 | - | 15 | 3 | 0.1 | 0.4(typ) | 125 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 5 | 6 | - | 20 | 20 | 5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TDLC05C | SOD-323 | 5V,350W,Surface Mount TVS | Active | 8/20us | 350 | 5 | 6 | 20 | 20 | 5 | 1(typ) | 150 | -55 | EAR99 | |||||
SOD-123 | Active | 8/20us | 350 | 5 | 6 | 20 | 20 | 5 | 1 | 150 | -55 | EAR99 | |||||||
SOD-323 | Active | 8/20us | 350 | 8 | 8.5 | - | 18.5 | 17 | 2 | 1(typ) | 150 | -55 | EAR99 | ||||||
TDLC08C | SOD-323 | 8V,350W,Surface Mount TVS | Active | 8/20us | 350 | 8 | 8.5 | 18.5 | 17 | 2 | 1(typ) | 150 | -55 | EAR99 | |||||
SOD-123 | Active | 8/20us | 350 | 8 | 8.5 | 18.5 | 17 | 2 | 1 | 150 | -55 | EAR99 | |||||||
SOD-323 | Active | 8/20us | 350 | 12 | 13.3 | - | 28.6 | 11 | 1 | 1(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 12 | 13.3 | - | 28.6 | 11 | 1 | 1(typ) | 150 | -55 | EAR99 | ||||||
TDLC12C | SOD-323 | 12V,350W,Surface Mount TVS | Active | 8/20us | 350 | 12 | 13.3 | 28.6 | 11 | 1 | 1(typ) | 150 | -55 | EAR99 | |||||
SOD-123 | Active | 8/20us | 350 | 12 | 13.3 | 28.6 | 11 | 1 | 1 | 150 | -55 | EAR99 | |||||||
SOD-323 | Active | 8/20us | 350 | 15 | 16.7 | - | 31.8 | 10 | 1 | 1(typ) | 150 | -55 | EAR99 | ||||||
TDLC15C | SOD-323 | 15V,350W,Surface Mount TVS | Active | 8/20us | 350 | 15 | 16.7 | 31.8 | 10 | 1 | 1(typ) | 150 | -55 | EAR99 | |||||
SOD-123 | Active | 8/20us | 350 | 15 | 16.7 | 31.8 | 10 | 1 | 1 | 150 | -55 | EAR99 | |||||||
SOD-323 | Active | 8/20us | 350 | 18 | 20 | - | 44 | 8 | 1 | 1(typ) | 125 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 24 | 26.7 | 31 | 56 | 6 | 1 | 2 | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 24 | 26.7 | - | 56 | 6 | 1 | 1(typ) | 125 | -55 | EAR99 | ||||||
TDLC24C | SOD-323 | 24V,350W,Surface Mount TVS | Active | 8/20us | 350 | 24 | 26.7 | 56 | 6 | 1 | 1(typ) | 150 | -55 | EAR99 | |||||
SOD-123 | Active | 8/20us | 350 | 24 | 26.7 | 56 | 6 | 1 | 1 | 150 | -55 | EAR99 | |||||||
SOD-323 | Active | 8/20us | 350 | 36 | 40 | - | 90 | 4 | 1 | 1.5(typ) | 150 | -55 | EAR99 | ||||||
TDLC36C | SOD-323 | 36V,350W,Surface Mount TVS | Active | 8/20us | 350 | 36 | 40 | 90 | 4 | 1 | 1.5(typ) | 150 | -55 | EAR99 | |||||
SOD-123 | Active | 8/20us | 350 | 36 | 40 | 90 | 4 | 1 | 1.5 | 150 | -55 | EAR99 | |||||||
SOD-323 | Active | 8/20us | 600 | 8 | 8.5 | - | 18.5 | 33 | 2 | 90(typ) | 125 | -55 | EAR99 | ||||||
TESD08C | SOD-323 | 8V,600W,Surface Mount TVS | Active | 8/20us | 600 | 8 | 8.5 | - | 18.5 | 33 | 2 | 90(typ) | 125 | -55 | EAR99 | ||||
DFN1610-2L | Active | 8/20us | 1500 | 12 | 13 | 17 | 30 | 50 | 0.2 | 265(typ) | 125 | -55 | EAR99 | ||||||
DFN1610-2L | Active | 8/20us | 1280 | 15 | 16 | 20 | 32 | 40 | 0.1 | 350 | 125 | -55 | EAR99 | ||||||
DFN1610-2L | Active | 8/20us | 1520 | 18 | 19.8 | 22 | 38 | 40 | 0.1 | 350 | 125 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 300 | 27 | 28 | 38 | 60 | 5 | 0.05 | 17 | 150 | -55 | EAR99 | ||||||
TESD1IVN27 | SOD-323 | 27V,300W,Surface Mount TVS | Active | 8/20us | 300 | 27 | 28 | 38 | 60 | 5 | 0.05 | 17 | 150 | -55 | EAR99 | ||||
DFN1610-2L | Active | 8/20us | 1000 | 4.5 | 5.5 | 7.5 | 10 | 105 | 0.5 | 330(typ) | 125 | -55 | EAR99 | ||||||
DFN1610-2L | Active | 8/20us | 1500 | 5 | 5.8 | 7.5 | 12.5 | 120 | 1 | 1000 | 125 | -55 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 240 | 12 | 14.1 | - | 25 | 9.6 | 0 | 55(typ) | 150 | -55 | EAR99 | ||||||
TESD5Z12 | SOD-523 | 12V,240W,Surface Mount TVS | Active | 8/20us | 240 | 12 | 14.1 | - | 25 | 9.6 | 0.01 | 55(typ) | 150 | -55 | EAR99 | ||||
SOD-523 | Active | 8/20us | 120 | 2.5 | 4 | - | 10.9 | 11 | 6 | 145(typ) | 150 | -55 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 158 | 3.3 | 5 | - | 14.1 | 11.2 | 1 | 105(typ) | 150 | -55 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 174 | 5 | 6.2 | - | 18.6 | 9.4 | 0.1 | 80(typ) | 150 | -55 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 181 | 6 | 6.8 | - | 20.5 | 8.8 | 0 | 70(typ) | 150 | -55 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 200 | 7 | 7.5 | - | 22.7 | 8.8 | 0 | 65(typ) | 150 | -55 | EAR99 | ||||||
SOT-23 | Active | 8/20us | 300 | 12 | 14.2 | 15.8 | - | - | 1 | 90(typ) | 125 | -40 | EAR99 | ||||||
SOT-23 | Active | 8/20us | 300 | 24 | 25 | 30 | - | - | 1 | 50(typ) | 125 | -40 | EAR99 | ||||||
SOT-23 | Active | 8/20us | 300 | 3 | 5.3 | 5.9 | - | - | 1 | 220(typ) | 125 | -40 | EAR99 | ||||||
SOT-23 | Active | 8/20us | 300 | 5.25 | 6.1 | 7.2 | - | - | 1 | 140(typ) | 125 | -40 | EAR99 | ||||||
DFN2510-10 | Active | 8/20us | 65 | 3.3 | 3.7 | 7 | 13 | 5 | 0.01 | 1 | 125 | -55 | EAR99 | ||||||
TESDU3V3AG4 | DFN2510-10 | 3.3V,65W,Surface Mount TVS | Active | 8/20us | 65 | 3.3 | 3.7 | 6 | 13 | 5 | 1 | 1 | 150 | -55 | EAR99 | ||||
SOT-563 | Active | 8/20us | 60 | 5 | 6.5 | 9 | 15 | 4 | 0.5 | 0.8 | 125 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 3.3 | 4 | - | 19 | 20 | 5 | 3(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 3.3 | 4 | - | 19 | 20 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TGBLC03C | SOD-323 | 3.3V,350W,Surface Mount TVS | Active | 8/20us | 350 | 3.3 | 4 | - | 19 | 20 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 350 | 5 | 6 | - | 18.3 | 17 | 5 | 3(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 5 | 6 | - | 18.3 | 17 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TGBLC05C | SOD-323 | 5V,350W,Surface Mount TVS | Active | 8/20us | 350 | 5 | 6 | - | 18.3 | 17 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 350 | 8 | 8.5 | - | 18.5 | 15 | 2 | 3(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 8 | 8.5 | - | 18.5 | 15 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TGBLC08C | SOD-323 | 8V,350W,Surface Mount TVS | Active | 8/20us | 350 | 8 | 8.5 | - | 18.5 | 15 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 350 | 12 | 13.3 | - | 28.6 | 11 | 1 | 3(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 12 | 13.3 | - | 28.6 | 11 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TGBLC12C | SOD-323 | 12V,350W,Surface Mount TVS | Active | 8/20us | 350 | 12 | 13.3 | - | 28.6 | 11 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 350 | 15 | 16.7 | - | 31.8 | 10 | 1 | 3(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 15 | 16.7 | - | 31.8 | 10 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TGBLC15C | SOD-323 | 15V,350W,Surface Mount TVS | Active | 8/20us | 350 | 15 | 16.7 | - | 31.8 | 10 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 350 | 18 | 20 | - | 45 | 8 | 1 | 3(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 18 | 20 | - | 45 | 8 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TGBLC18C | SOD-323 | 18V,350W,Surface Mount TVS | Active | 8/20us | 350 | 18 | 20 | - | 45 | 8 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 350 | 24 | 26.7 | - | 56 | 6 | 1 | 3(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 24 | 26.7 | - | 56 | 6 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||||
TGBLC24C | SOD-323 | 24V,350W,Surface Mount TVS | Active | 8/20us | 350 | 24 | 26.7 | - | 56 | 6 | 0.5 | 1(typ) | 150 | -55 | EAR99 | ||||
SOT-523 | Active | 8/20us | 125 | 5 | 6 | - | 22/25 | 5 | 1 | 1.2/0.9 | 125 | -55 | EAR99 | ||||||
TGESD0502B | SOT-523 | 5V,125W,Surface Mount TVS | Active | 8/20us | 125 | 5 | 6 | - | 22/25 | 5 | 1 | 1.2/0.9 | 125 | -55 | EAR99 | ||||
DFN1006-2 | Active | 8/20us | 150 | 5 | Pin1 to Pin2:12 Pin2 to Pin1:6.2 | Pin1 to Pin2:17 Pin2 to Pin1:11 | Pin1 to Pin2:24 Pin2 to Pin1:12 | 9 | Pin1 to Pin2:0.025 Pin2 to Pin1:0.02 | 30 | 125 | -55 | EAR99 | ||||||
SOT-23-5L | Active | 8/20us | 80 | 5 | 6 | 9 | 10 | 8 | 1 | 125 | -55 | EAR99 | |||||||
SOT-23-6L | Active | 8/20us | 80 | 5 | 6.2 | 8 | 15 | 4 | 1 | 15(Typ.) | 125 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 240 | Pin1 to Pin2:12 Pin2 to Pin1:42 | Pin1 to Pin2:13.3 Pin2 to Pin1:43 | Pin 1 to Pin 2:17 Pin 2 to Pin 1:49 | Pin1 to Pin2:25 Pin2 to Pin1:62 | Pin1 to Pin2:12 Pin2 to Pin1:4 | 0.5 | 30 | 150 | -55 | EAR99 | ||||||
SOT-23-6L | Active | 8/20us | 200 | 12 | 13.3 | 30 | 7 | 1 | 50 | 150 | -55 | EAR99 | |||||||
DFN1006-2 | Active | 8/20us | 110 | 12 | 13.3 | 18 | 22 | 5 | 1 | 10 | 150 | -55 | EAR99 | ||||||
TGESD12VB2L | DFN1006-2 | 12V,110W,Surface Mount TVS | Active | 8/20us | 110 | 12 | 13.3 | 18 | 22 | 5 | 1 | 10 | 150 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 240 | 12 | 14 | 16.3 | 25 | 9.6 | 1 | 28 | 150 | -55 | EAR99 | ||||||
TGESD12VB3 | SOD-323 | 12V,240W,Surface Mount TVS | Active | 8/20us | 240 | 12 | 14 | 16.3 | 25 | 9.6 | 1 | 28 | 125 | -55 | EAR99 | ||||
DFN1006-2 | Active | 8/20us | 240 | 12 | 14 | 16.3 | 25 | 9.6 | 1 | 28 | 125 | -55 | EAR99 | ||||||
TGESD12VBL | DFN1006-2 | 12V,240W,Surface Mount TVS | Active | 8/20us | 240 | 12 | 14 | 16.3 | 25 | 9.6 | 1 | 28 | 125 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 240 | 12 | 13.3 | 15.7 | 25 | 9.6 | 1 | 55(typ) | 150 | -55 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 240 | 12 | 13.3 | 15.7 | 29 | 9.6 | 1 | 55 | 150 | -55 | EAR99 | ||||||
TGESD12VD5 | SOD-523 | 12V,240W,Surface Mount TVS | Active | 8/20us | 240 | 12 | 13.3 | 15.7 | 29 | 9.6 | 1 | 55 | 150 | -55 | EAR99 | ||||
DFN1006-2 | Active | 8/20us | 240 | 12 | 13.5 | 16.5 | 25 | 9.6 | 1 | 75 | 125 | -55 | EAR99 | ||||||
SOD-123 | Active | 8/20us | 160 | Pin1 to Pin2:15 Pin2 to Pin1:24 | Pin1 to Pin2:17.1 Pin2 to Pin1:25.4 | Pin1 to Pin2:20.7 Pin2 to Pin1:30.7 | Pin1 to Pin2:40 Pin2 to Pin1:55 | Pin1 to Pin2:5 Pin2 to Pin1:3 | 1 | 17 | 150 | -45 | EAR99 | ||||||
TGESD1524VB1 | SOD-123 | Pin1 to Pin2:15V,160W,Surface Mount TVS Pin2 to Pin1:24V,160W,Surface Mount TVS | Active | 8/20us | 160 | Pin1 to Pin2:15 Pin2 to Pin1:24 | Pin1 to Pin2:17.1 Pin2 to Pin1:25.4 | Pin1 to Pin2:20.7 Pin2 to Pin1:30.7 | Pin1 to Pin2:40 Pin2 to Pin1:55 | Pin1 to Pin2:5 Pin2 to Pin1:3 | 1 | 17 | 150 | -40 | EAR99 | ||||
SOD-323 | Active | 8/20us | 160 | Pin1 to Pin2:15 Pin2 to Pin1:24 | Pin1 to Pin2:17.1 Pin2 to Pin1:25.4 | Pin1 to Pin2:20.7 Pin2 to Pin1:30.7 | Pin1 to Pin2:40 Pin2 to Pin1:55 | Pin1 to Pin2:5 Pin2 to Pin1:3 | 1 | 17 | 150 | -40 | EAR99 | ||||||
TGESD1524VB3 | SOD-323 | Pin1 to Pin2:15V,160W,Surface Mount TVS Pin2 to Pin1:24V,160W,Surface Mount TVS | Active | 8/20us | 160 | Pin1 to Pin2:15 Pin2 to Pin1:24 | Pin1 to Pin2:17.1 Pin2 to Pin1:25.4 | Pin1 to Pin2:20.7 Pin2 to Pin1:30.7 | Pin1 to Pin2:40 Pin2 to Pin1:55 | Pin1 to Pin2:5 Pin2 to Pin1:3 | 1 | 17 | 150 | -40 | EAR99 | ||||
SOD-323 | Active | 8/20us | 160 | 15 | 17 | 20 | 35 | 5 | 0.05 | 70 | 150 | -65 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 160 | 15 | 16.7 | 32 | 5 | 0.1 | 35 | 150 | -65 | EAR99 | |||||||
DFN1006-2 | Active | 8/20us | 160 | 15 | 16.7 | - | 32 | 5 | 1 | 45 | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 180 | 15 | 16.7 | 20 | 30 | 6 | 1 | 48(typ) | 150 | -55 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 180 | 15 | 16.7 | 20 | 30 | 6 | 1 | 48(typ) | 125 | -55 | EAR99 | ||||||
TGESD15VD5 | SOD-523 | 15V,160W,Surface Mount TVS | Active | 8/20us | 160 | 15 | 16.7 | 32 | 5 | 1 | 48(typ) | 150 | -50 | EAR99 | |||||
DFN1006-2 | Active | 8/20us | 160 | 15 | 16 | 32 | 5 | 1 | 45 | 125 | -55 | EAR99 | |||||||
SOD-323 | Active | 8/20us | 180 | 15 | 16.2 | 20.5 | 30 | 6 | 0.1 | 25 | 150 | -55 | EAR99 | ||||||
TGESD15VS1B3 | SOD-323 | 15V,180W,Surface Mount TVS | Active | 8/20us | 180 | 15 | 16.2 | 20.5 | 30 | 6 | 0.1 | 25 | 150 | -55 | EAR99 | ||||
DFN1006-2 | Active | 8/20us | 90 | 15 | 16.7 | - | 35 | 2.5 | 0.2 | 0.5 | 125 | -55 | EAR99 | ||||||
TGESD15VX1BL | DFN1006-2 | 15V,90W,Surface Mount TVS | Active | 8/20us | 90 | 15 | 16.7 | 35 | 2.5 | 0.2 | 0.5 | 125 | -55 | EAR99 | |||||
DFN1006-2 | Active | 8×20us | 90 | 15 | 16.7 | 35 | 2.5 | 0.2 | 0.5 | 125 | -55 | EAR99 | |||||||
TGESD15VX2BL | DFN1006-2 | 15V,90W,Surface Mount TVS | Active | 8/20us | 90 | 15 | 16.7 | 35 | 2.5 | 0.2 | 0.5 | 125 | -55 | EAR99 | |||||
DFN1006-2 | Active | 8/20us | 300 | 18 | 20 | 25 | 40 | 7 | 0.2 | 20 | 150 | -55 | EAR99 | ||||||
TGESD18VBL | DFN1006-2 | 18V,300W,Surface Mount TVS | Active | 8/20us | 300 | 18 | 20 | 25 | 40 | 7 | 0.2 | 20 | 125 | -55 | EAR99 | ||||
DFN1006-2 | Active | 8/20us | 240 | 1.8 | 3 | 4.2 | 12 | 20 | 1 | 50 | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 160 | 24 | 26.5 | 70 | 3 | 0.05 | 50 | 150 | -65 | EAR99 | |||||||
TGESD24VB3 | SOD-323 | 24V,160W,Surface Mount TVS | Active | 8/20us | 160 | 24 | 26.5 | - | 70 | 3 | 0.05 | 50 | 150 | -65 | EAR99 | ||||
SOD-523 | Active | 8/20us | 160 | 24 | 26.5 | 70 | 3 | 0.05 | 25 | 125 | -55 | EAR99 | |||||||
DFN1006-2 | Active | 8/20us | 160 | 24 | 26.5 | - | 70 | 3 | 0.05 | 25 | 150 | -55 | EAR99 | ||||||
TGESD24VBL | DFN1006-2 | 24V,160W,Surface Mount TVS | Active | 8/20us | 160 | 24 | 26.5 | - | 70 | 3 | 0.05 | 25 | 150 | -55 | EAR99 | ||||
SOD-323 | Active | 8/20us | 210 | 24 | 26.5 | - | 70 | 3 | 0.05 | 50 | 150 | -55 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 300 | 24 | 26.5 | 30 | 70 | 6 | 0.05 | 55 | 125 | -55 | EAR99 | ||||||
TGESD24VD5 | SOD-523 | 24V,300W,Surface Mount TVS | Active | 8/20us | 300 | 24 | 26.5 | - | 70 | 6 | 0.05 | 50(typ) | 150 | -55 | EAR99 | ||||
DFN1006-2 | Active | 8/20us | 160 | 24 | 26.5 | 70 | 3 | 0.05 | 50 | 150 | -55 | EAR99 | |||||||
TGESD24VDL | DFN1006-2 | 24V,160W,Surface Mount TVS | Active | 8/20us | 160 | 24 | 26.5 | 70 | 3 | 0.05 | 50 | 150 | -55 | EAR99 | |||||
SOD-323 | Active | 8/20us | 185 | 30 | 33 | 53 | 3.5 | 1 | 30 | 150 | -55 | EAR99 | |||||||
SOD-523 | Active | 8/20us | 300 | 30 | 33 | 39 | 60 | 5 | 1 | 30(typ) | 150 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 300 | 33 | 35 | 40 | 75 | 4 | 0.5 | 30 | 125 | -55 | EAR99 | ||||||
DFN1006-2 | Active | 8/20us | 300 | 33 | 35 | 40 | 75 | 4 | 0.5 | 30 | 125 | -55 | EAR99 | ||||||
DFN1006-2 | Active | 8/20us | 300 | 33 | 35 | 40 | 70 | 4 | 0.5 | 45 | 125 | -55 | EAR99 | ||||||
SOD-323 | Active | 8/20us | 350 | 36 | 40 | - | 65 | 1 | 1 | 24 | 150 | -50 | EAR99 | ||||||
SOD-523 | Active | 8/20us | 120 | 36 | 40 | - | 65 | 4 | 0.2 | 30(Typ) | 150 | -55 | EAR99 | ||||||
TGESD36VD5 | SOD-523 | 36V,120W,Surface Mount TVS | Active | 8/20us | 120 | 36 | 40 | 65 | 4 | 0.2 | 30(typ) | 150 | -50 | EAR99 | |||||
SOD-523 | Active | 8/20us | 150 | 36 | 40 | 65 | 3 | 0.2 | 20 | 150 | -50 | EAR99 | |||||||
DFN1006-2 | Active | 8/20us | 70 | 3.3 | 3.8 | 6.5 | 9 | 8 | 0.1 | 15 | 125 | -55 | EAR99 | ||||||
TGESD3V3B2L | DFN1006-2 | 3.3V,70W,Surface Mount TVS | Active | 8/20us | 70 | 3.3 | 3.8 | 6.5 | 9 | 8 | 0.1 | 15 | 125 | -55 | EAR99 | ||||
DFN0603-2L | Active | 8/20us | 70 | 3.3 | 3.8 | 6.5 | 9 | 8 | 0.1 | 15 | 125 | -55 | EAR99 | ||||||
TGESD3V3B2LP3 | DFN0603-2L | 3.3V,60W,Surface Mount TVS | Active | 8/20us | 70 | 3.3 | 3.8 | 6.5 | 9 | 8 | 0.1 | 15 | 125 | -55 | EAR99 |
Id | Product |
Compliance
Package
Marketing Status
Configuration
Condition
PPK(W)
VRWM(V) max.
VBR(V) min.
VBR (V) max.
VC(V) max.
IPP(A)
IR(uA) max.
C (pF) max.
TJ(°C) max.
TJ(°C) min.
ECCN(US)