IGBT Discrete
Select or filter the columns to view
id
Product
Package
Description
Compliance
Qualification
Datasheet
Marketing Status
Technology
Configuration
V(BR)CES (V)
IC @100℃ [A]
VCE(sat) [V]
Tsc [μs]
Eon[mJ]
Eoff[mJ]
td(on)[ns]
tr[ns]
td(off)[ns]
tf[ns]
Qg[nC]
VF[V]
IF @100℃ [A]
Trr[ns]
Qrr[nC]
ECCN(US)
Id | Product | Package | Compliance | Qualification | DataSheet | Marketing Status | Technology | Configuration | V(BR)CES (V) | IC @100℃ [A] | VCE(sat) [V] | Tsc [μs] | Eon[mJ] | Eoff[mJ] | td(on)[ns] | tr[ns] | td(off)[ns] | tf[ns] | Qg[nC] | VF[V] | IF @100℃ [A] | Trr[ns] | Qrr[nC] | ECCN(US) |
Id | Product | Package | Compliance | Qualification | DataSheet | Marketing Status | Technology | Configuration | V(BR)CES
(V) | IC @100℃
[A] | VCE(sat)
[V] | Tsc [μs] | Eon[mJ] | Eoff[mJ] | td(on)[ns] | tr[ns] | td(off)[ns] | tf[ns] | Qg[nC] | VF[V] | IF @100℃
[A] | Trr[ns] | Qrr[nC] | ECCN(US) | |
TO-263 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 20 | 2.25 | 5 | 0.47 | 0.1 | 20 | 40 | 60 | 75 | 45 | 1.9 | 20 | 50 | 83 | EAR99 | |||||
TO-252 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 5 | 2.05 | 10 | 0.348 | 0.062 | 44 | 48 | 58 | 162 | 17 | 1.7 | 5 | 83 | 194 | EAR99 | |||||
TO-252 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 5 | 2.05 | 10 | 0.348 | 0.062 | 44 | 48 | 58 | 162 | 17 | 1.7 | 5 | 83 | 194 | EAR99 | |||||
TO-252 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 6 | 2.05 | 10 | 0.403 | 0.091 | 53 | 67 | 55 | 176 | 18.2 | 1.8 | 6 | 41 | 80 | EAR99 | |||||
TO-252 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 7 | 2.05 | 10 | 0.476 | 0.104 | 55 | 76 | 52 | 168 | 18.2 | 1.88 | 7 | 44 | 86 | EAR99 | |||||
TO-220MF | Industrial | Active | Trench FS | IGBT+Diode | 650 | 7 | 2.05 | 10 | 0.476 | 0.104 | 55 | 76 | 52 | 168 | 18.2 | 1.88 | 7 | 44 | 86 | EAR99 | |||||
ITO-220AB | Industrial | Active | Trench FS | IGBT+Diode | 650 | 20 | 2.25 | 5 | 0.47 | 0.1 | 20 | 40 | 60 | 75 | 45 | 1.9 | 20 | 50 | 83 | EAR99 | |||||
TO-220AB | Industrial | Active | Trench FS | IGBT+Diode | 650 | 20 | 2.25 | 5 | 0.47 | 0.1 | 20 | 40 | 60 | 75 | 45 | 1.9 | 20 | 50 | 83 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 100 | 2.3 | 5 | 4.85 | 2.43 | 69 | 165 | 131 | 111 | 131 | 1.9 | 100 | 106 | 466 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 1200 | 10 | 2 | 10 | 0.6 | 0.3 | 24 | 33 | 63 | 148 | 78 | 1.9 | 10 | 270 | 1800 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 1200 | 15 | 2.1 | 10 | 1.75 | 0.4 | 35 | 30 | 90 | 130 | 115 | 2.7 | 15 | 270 | 1800 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 20 | 2.25 | 5 | 0.47 | 0.1 | 20 | 40 | 60 | 75 | 45 | 1.9 | 20 | 50 | 83 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 1200 | 40 | 2.2 | 10 | 3.28 | 2.06 | 75 | 97 | 219 | 172 | 255 | 1.89 | 40 | 109 | 423 | EAR99 | |||||
TGKU40N120ET2 | TO-247 | 40A, 1200V, 416W, N Channel, IGBT | Automotive | Active | Trench FS | IGBT+Diode | 1200 | 40 | 2.2 | 10 | 3.28 | 2.06 | 75 | 97 | 219 | 172 | 255 | 1.89 | 40 | 109 | 423 | EAR99 | |||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 1200 | 40 | 2.3 | 10 | 3.6 | 1.08 | 84 | 108 | 209 | 93 | 255 | 2.8 | 40 | 106 | 410 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.4 | 1.5 | 0.6 | 51 | 101 | 145 | 71 | 92 | 1.9 | 20 | 105 | 334 | EAR99 | ||||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.3 | 1.37 | 0.58 | 42 | 84 | 124 | 80 | 67 | 2.33 | 40 | 105 | 334 | EAR99 | ||||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.4 | 1.5 | 0.6 | 51 | 101 | 145 | 71 | 92 | 1.8 | 40 | 97 | 428 | EAR99 | ||||||
TGKU40N65EH3 | TO-247 | 40A, 650V, 250W, N Channel, IGBT | Automotive | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.1 | 0.9 | 0.43 | 26 | 28 | 136 | 34 | 57 | 1.8 | 40 | 56 | 270 | EAR99 | ||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.3 | 1.37 | 0.58 | 42 | 84 | 124 | 80 | 67 | 1.75 | 40 | 97 | 428 | EAR99 | ||||||
TGKU40N65EH5 | TO-247 | 40A, 650V, 250W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.3 | 1.37 | 0.58 | 42 | 84 | 124 | 80 | 67 | 1.75 | 40 | 97 | 428 | EAR99 | ||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.1 | 0.9 | 0.43 | 26 | 28 | 136 | 34 | 57 | 1.8 | 40 | 56 | 270 | EAR99 | ||||||
TGKU40N65F5 | TO-247 | 40A, 650V, 250W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.1 | 0.9 | 0.43 | 26 | 28 | 136 | 34 | 57 | 1.8 | 40 | 56 | 270 | EAR99 | ||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 50 | 2.4 | 1.66 | 0.39 | 27 | 84 | 60 | 48 | 91 | 1.8 | 50 | 97 | 428 | EAR99 | ||||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 50 | 2.3 | 5 | 2.46 | 0.98 | 42 | 39 | 250 | 45 | 158 | 1.7 | 50 | 89 | 383 | EAR99 | |||||
TGKU50N65DH3 | TO-247 | 50A, 650V, 312W, N Channel, IGBT | Automotive | Active | Trench FS | IGBT+Diode | 650 | 50 | 2.3 | 5 | 2.46 | 0.98 | 42 | 39 | 250 | 45 | 158 | 1.7 | 50 | 89 | 383 | EAR99 | |||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 50 | 2.3 | 5 | 2.42 | 0.98 | 39 | 40 | 239 | 45 | 158 | 1.6 | 50 | 117 | 235 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 50 | 1.95 | 1.62 | 0.65 | 95 | 82 | 472 | 62 | 440 | 1.75 | 30 | 54 | 85 | EAR99 | ||||||
TGKU50N65RF5 | TO-247 | 50A, 650V, 300W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 50 | 1.95 | 1.62 | 0.65 | 95 | 82 | 472 | 62 | 440 | 1.75 | 30 | 54 | 85 | EAR99 | ||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 60 | 2.05 | 2.38 | 0.76 | 55 | 107 | 156 | 83 | 150 | 1.78 | 40 | 101.7 | 265.91 | EAR99 | ||||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 60 | 2.2 | 2.74 | 1.08 | 67 | 128 | 182 | 70 | 165 | 1.66 | 60 | 124 | 268 | EAR99 | ||||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 75 | 2.1 | 5 | 3.81 | 2.02 | 89 | 144 | 244 | 99 | 142 | 1.8 | 40 | 97 | 428 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 75 | 2.1 | 5 | 2.7 | 2.1 | 50 | 120 | 150 | 75 | 145 | 1.58 | 75 | 110 | 1200 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 75 | 5.6 | 3.1 | 1.74 | 101 | 125 | 475 | 105 | 443 | 1.65 | 75 | 102 | 508 | EAR99 | ||||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 80 | 2.1 | 5 | 3.82 | 2.19 | 102 | 152 | 246 | 98 | 146 | 1.7 | 80 | 102 | 508 | EAR99 | |||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 80 | 2.1 | 4.6 | 1.5 | 88 | 152 | 221 | 90 | 220 | 1.7 | 80 | 102 | 508 | EAR99 | ||||||
E1 | Industrial | Active | Trench FS | Model | 1200 | 15 | 1.7 | 10 | 1.75 | 0.4 | 35 | 30 | 90 | 130 | 120 | 2 | 15 | 1800 | EAR99 | ||||||
E2 | Industrial | Active | Trench FS | Model | 1200 | 25 | 1.85 | 10 | 1.66 | 1.36 | 35 | 34 | 143 | 188 | 255 | 2.21 | 25 | 1970 | EAR99 | ||||||
TO-252 | Automotive | Active | Trench FS | IGBT | 450 | 21 | 1.6 | 480 | 2100 | 1400 | 2200 | 17 | / | EAR99 | |||||||||||
TO-247 | Industrial | Active | Trench FS | IGBT | 650 | 75 | 2.1 | 5 | 3.81 | 2.02 | 89 | 144 | 244 | 99 | 142 | / | EAR99 | ||||||||
TO-247 | Automotive | Active | Trench FS | IGBT+Diode | 1200 | 40 | 2.2 | 10 | 3.28 | 2.06 | 75 | 97 | 219 | 172 | 255 | 1.89 | 40 | 109 | 423 | EAR99 | |||||
TO-247 | Automotive | Active | Trench FS | IGBT+Diode | 1200 | 40 | 2.3 | 10 | 3.6 | 1.08 | 84 | 108 | 209 | 93 | 255 | 2.8 | 40 | 106 | 410 | EAR99 | |||||
GKU40N120NH3 | TO-247 | 40A, 1200V, 417W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 1200 | 40 | 2.3 | 10 | 3.6 | 1.08 | 84 | 108 | 209 | 93 | 255 | 2.8 | 40 | 106 | 410 | EAR99 | |||
TO-247 | Automotive | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.4 | 1.5 | 0.6 | 51 | 101 | 145 | 71 | 92 | 1.8 | 40 | 97 | 428 | EAR99 | ||||||
GKU40N65EH3 | TO-247 | 40A, 650V, 188W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.4 | 1.5 | 0.6 | 51 | 101 | 145 | 71 | 92 | 1.8 | 40 | 97 | 428 | EAR99 | ||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.3 | 1.37 | 0.58 | 42 | 84 | 124 | 80 | 67 | 1.75 | 40 | 97 | 428 | EAR99 | ||||||
GKU40N65EH5 | TO-247 | 40A, 650V, 250W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.3 | 1.37 | 0.58 | 42 | 84 | 124 | 80 | 67 | 1.75 | 40 | 97 | 428 | EAR99 | ||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.1 | 0.9 | 0.43 | 26 | 28 | 136 | 34 | 57 | 1.8 | 40 | 56 | 270 | EAR99 | ||||||
GKU40N65F5 | TO-247 | 40A, 650V, 250W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 40 | 2.1 | 0.9 | 0.43 | 26 | 28 | 136 | 34 | 57 | 1.8 | 40 | 56 | 270 | EAR99 | ||||
TO-247 | Automotive | Active | Trench FS | IGBT+Diode | 650 | 50 | 2.3 | 5 | 2.46 | 0.98 | 42 | 39 | 250 | 45 | 158 | 1.7 | 50 | 89 | 383 | EAR99 | |||||
TO-247 | Automotive | Active | Trench FS | IGBT+Diode | 650 | 50 | 2.3 | 5 | 2.42 | 0.98 | 39 | 40 | 239 | 45 | 158 | 1.6 | 50 | 117 | 235 | EAR99 | |||||
GKU50N65ET | TO-247 | 50A, 650V, 312W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 50 | 2.3 | 5 | 2.42 | 0.98 | 39 | 40 | 239 | 45 | 158 | 1.6 | 50 | 117 | 235 | EAR99 | |||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 50 | 1.95 | 1.62 | 0.65 | 95 | 82 | 472 | 62 | 440 | 1.75 | 30 | 54 | 85 | EAR99 | ||||||
GKU50N65RF5 | TO-247 | 50A, 650V, 300W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 50 | 1.95 | 1.62 | 0.65 | 95 | 82 | 472 | 62 | 440 | 1.75 | 30 | 54 | 85 | EAR99 | ||||
TO-247 | Industrial | Active | Trench FS | IGBT+Diode | 650 | 60 | 2.05 | 2.38 | 0.76 | 55 | 107 | 156 | 83 | 150 | 1.78 | 40 | 101.7 | 265.91 | EAR99 | ||||||
GKU60N65DH5 | TO-247 | 60A, 650V, 273W, N Channel, IGBT | Industrial | Active | Trench FS | IGBT+Diode | 650 | 60 | 2.05 | 2.38 | 0.76 | 55 | 107 | 156 | 83 | 150 | 1.78 | 40 | 101.7 | 265.91 | EAR99 |
Compliance
Package
Qualification
Marketing Status
Technology
Configuration
V(BR)CES (V)
IC @100℃ [A]
VCE(sat) [V]
Tsc [μs]
Eon[mJ]
Eoff[mJ]
td(on)[ns]
tr[ns]
td(off)[ns]
tf[ns]
Qg[nC]
VF[V]
IF @100℃ [A]
Trr[ns]
Qrr[nC]
ECCN(US)