Fast Recovery Rectifiers
Select or filter the columns to view
id
Product
Package
Description
Compliance
Datasheet
Marketing Status
Configuration
VRRM(V) max.
IF(A) max.
VF (V) max
IFSM(A) max.
IR(uA) max.
trr (ns) max
TJ(°C) max.
TJ(°C) min.
ECCN(US)
Id | Product | Package | Compliance | DataSheet | Marketing Status | Configuration | VRRM(V) max. | IF(A) max. | VF (V) max | IFSM(A) max. | IR(uA) max. | trr (ns) max | TJ(°C) max. | TJ(°C) min. | ECCN(US) |
Id | Product | Package | Compliance | DataSheet | Marketing Status | Configuration | VRRM(V)
max. | IF(A)
max. | VF
(V)
max | IFSM(A)
max. | IR(uA)
max. | trr
(ns)
max | TJ(°C)
max. | TJ(°C)
min. | ECCN(US) |
R-1 | Active | Single | 200 | 1 | 0.95 | 30 | 5 | 35 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 50 | 1 | 1.3 | 25 | 5 | 150 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 1000 | 0.5 | 1.8 | 25 | 5 | 300 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 1200 | 0.5 | 1.8 | 25 | 5 | 300 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 1400 | 0.5 | 1.8 | 25 | 5 | 300 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 1500 | 0.5 | 1.8 | 25 | 5 | 300 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 1600 | 0.5 | 1.8 | 25 | 5 | 300 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 1800 | 0.5 | 1.8 | 25 | 5 | 300 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 50 | 1 | 1.3 | 25 | 5 | 150 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 100 | 1 | 1.3 | 25 | 5 | 150 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 2000 | 0.5 | 1.8 | 25 | 5 | 300 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 100 | 1 | 1.3 | 25 | 5 | 150 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 200 | 1 | 1.3 | 25 | 5 | 150 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 200 | 1 | 1.3 | 25 | 5 | 150 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 400 | 1 | 1.3 | 25 | 5 | 150 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 400 | 1 | 1.3 | 25 | 5 | 150 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 600 | 1 | 1.3 | 25 | 5 | 250 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 600 | 1 | 1.3 | 25 | 5 | 250 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 800 | 1 | 1.3 | 25 | 5 | 500 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 800 | 1 | 1.3 | 25 | 5 | 500 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 1000 | 1 | 1.3 | 25 | 5 | 500 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 1000 | 1 | 1.3 | 25 | 5 | 500 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 50 | 1 | 1 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 50 | 1 | 1 | 30 | 5 | 50 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 100 | 1 | 1 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 100 | 1 | 1 | 30 | 5 | 50 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 200 | 1 | 1 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 200 | 1 | 1 | 30 | 5 | 50 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 300 | 1 | 1.3 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 300 | 1 | 1.3 | 30 | 5 | 50 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 400 | 1 | 1.3 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 400 | 1 | 1.3 | 30 | 5 | 50 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 600 | 1 | 1.7 | 30 | 5 | 75 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 600 | 1 | 1.7 | 30 | 5 | 75 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 800 | 1 | 1.7 | 30 | 5 | 75 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 800 | 1 | 1.7 | 30 | 5 | 75 | 150 | -55 | EAR99 | ||||
R-1 | Active | Single | 1000 | 1 | 1.7 | 30 | 5 | 75 | 125 | -55 | EAR99 | ||||
R-1 | Active | Single | 1000 | 1 | 1.7 | 30 | 5 | 75 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 50 | 1 | 1.3 | 30 | 5 | 200 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 50 | 1 | 1.3 | 30 | 5 | 200 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 100 | 1 | 1.3 | 30 | 5 | 200 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 100 | 1 | 1.3 | 30 | 5 | 200 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 200 | 1 | 1.3 | 30 | 5 | 200 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 200 | 1 | 1.3 | 30 | 5 | 200 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 400 | 1 | 1.3 | 30 | 5 | 200 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 400 | 1 | 1.3 | 30 | 5 | 200 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 600 | 1 | 1.3 | 30 | 5 | 200 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 600 | 1 | 1.3 | 30 | 5 | 200 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 400 | 1 | 1.3 | 30 | 5 | 300 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 600 | 1 | 1.3 | 30 | 5 | 300 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 1000 | 1 | 1.3 | 30 | 5 | 300 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 800 | 1 | 1.3 | 30 | 5 | 300 | 125 | -55 | EAR99 | ||||
TO-220AC | Active | Single | 600 | 30 | 2.3 | 300 | 10 | 40 | 175 | -55 | EAR99 | ||||
TO-263 | Active | Single | 600 | 30 | 2.3 | 300 | 10 | 40 | 175 | -55 | EAR99 | ||||
TO-263 | Active | Single | 600 | 30 | 2.3 | 300 | 10 | 40 | 175 | -55 | EAR99 | ||||
TO-263 | Active | Single | 600 | 30 | 2.3 | 300 | 10 | 40 | 175 | -55 | EAR99 | ||||
ITO-220AC | Active | Single | 600 | 30 | 2.3 | 300 | 10 | 40 | 175 | -55 | EAR99 | ||||
SMA | Active | Single | 800 | 1.5 | 1.5 | 30 | 5 | 120 | 150 | -55 | EAR99 | ||||
SMA | Active | Single | 1000 | 1 | 1.5 | 30 | 5 | 120 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 200 | 1 | 2.5 | 30 | 5 | 35 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 400 | 1 | 2.5 | 30 | 5 | 35 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 600 | 1 | 2.5 | 30 | 5 | 35 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 600 | 1 | 2.5 | 30 | 5 | 35 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 800 | 1 | 2.5 | 30 | 5 | 75 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 1000 | 1 | 2.5 | 30 | 5 | 75 | 125 | -55 | EAR99 | ||||
SOD-323HE | Active | Single | 200 | 0.5 | 0.98 | 10 | 5 | 35 | 150 | -55 | EAR99 | ||||
SOD-323HE | Active | Single | 400 | 0.5 | 1.25 | 10 | 5 | 35 | 150 | -55 | EAR99 | ||||
SOD-323HE | Active | Single | 600 | 0.5 | 1.7 | 10 | 5 | 35 | 150 | -55 | EAR99 | ||||
DO-41 | Active | Single | 50 | 1 | 0.95 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 100 | 1 | 0.95 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 150 | 1 | 0.95 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 200 | 1 | 0.95 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 300 | 1 | 1.25 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 400 | 1 | 1.25 | 30 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-15 | Active | Single | 50 | 2 | 0.95 | 75 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-15 | Active | Single | 100 | 2 | 0.95 | 75 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-15 | Active | Single | 150 | 2 | 0.95 | 75 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-15 | Active | Single | 200 | 2 | 0.95 | 75 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-15 | Active | Single | 300 | 2 | 1.25 | 75 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-15 | Active | Single | 400 | 2 | 1.25 | 75 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-15 | Active | Single | 600 | 2 | 1.7 | 75 | 5 | 75 | 125 | -55 | EAR99 | ||||
DO-15 | Active | Single | 800 | 2 | 1.7 | 75 | 5 | 75 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 50 | 3 | 0.95 | 125 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 100 | 3 | 0.95 | 125 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 150 | 3 | 0.95 | 125 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 200 | 3 | 0.95 | 125 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 300 | 3 | 1.25 | 125 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 400 | 3 | 1.25 | 125 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 600 | 3 | 1.7 | 125 | 5 | 75 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 800 | 3 | 1.7 | 125 | 5 | 75 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 50 | 5 | 0.95 | 150 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 100 | 5 | 0.95 | 150 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 150 | 5 | 0.95 | 150 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 200 | 5 | 0.95 | 150 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 300 | 5 | 1.25 | 150 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-27 | Active | Single | 400 | 5 | 1.25 | 150 | 5 | 50 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 100 | 1 | 0.95 | 30 | 5 | 35 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 200 | 1 | 0.95 | 30 | 5 | 35 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 300 | 1 | 1.3 | 30 | 5 | 35 | 125 | -55 | EAR99 | ||||
DO-41 | Active | Single | 400 | 1 | 1.3 | 30 | 5 | 35 | 125 | -55 | EAR99 |
Id | Product |
Id | Product |
Compliance
Package
Marketing Status
Configuration
VRRM(V) max.
IF(A) max.
VF (V) max
IFSM(A) max.
IR(uA) max.
trr (ns) max
TJ(°C) max.
TJ(°C) min.
ECCN(US)